Your Subtitle text

Our Menu


STRAIN 1 GRAM 1/8 OZ 1/4 OZ 1/2 OZ 1 OZ
BOB MARLEY 20 60 115 XXX XXX
G-13 LEMON HAZE 20 60 110 180 300
BLACKBERRY 20 60 115 185 340
PLATINUM KUSH 20 60 110 180 XXX
GREEN KUSH 20 60 110 180 300
BLUE DREAM 20 60 110 180 XXX
GRAPE APE 20 60 110 180 300
GREEN GRAPE 18 55 110 180 XXX
DREAM QUEEN 18 55 105 160 290
HEADBAND 18 55 105 160 290
LIGHT BLUE #5 18 55 105 160 290
NEBULA 18 50 90 155 290
MEAN GREEN MARTIAN 20 60 115 185 XXX
PURPLE HASH PLANT 18 55 110 175 290
SNOW CAP 16 50 90 155 290
OG KUSH 16 50 90 150 290
SAGE 18 55 105 160 290
BIG KUSH 16 45 85 150 290
CHEM DAWG 18 50 85 150 290
SOUR D 16 45 85 XXX XXX
BIG BUD 18 50 85 150 290
ATF 18 45 85 150 290
JACK HERRER 18 45 85 150 290
SPECIALS
SHAKE AND BAKE 5 20 30 45 60
PREMIUM SHAKE 8 25 40 70 XXX
GOO 12 35 65 125 XXX
POPCORN BUDS  15 35 70 130 250
BLUE DREAM, CHOC. CHUNK & CHEM DAWG POPCORN BUDS
NYCD 10 25 50 100 170